
Globally supported Perkins power
Perkins EnergyMax diesel generators
New Perkins diesel generators for UK supply and export. EnergyMax generator sets pair field-proven Perkins engines with Stamford AVK alternators and Deep Sea control. Open-set and acoustic canopied configurations cover compact commercial requirements through to multi-megawatt industrial power projects.

Standard specification
Engineered for dependable operation.
- Perkins 400, 1100, 1200, 1500, 2200, 2500, 2800 and 4000 Series engines
- Stamford AVK alternators
- Deep Sea DSE7320 MKII control
- Open or acoustic canopied configuration
- Integrated base fuel tank on canopied models
- 50 Hz / 400 V three-phase
Typical applications
- Factories and processing plants
- Hospitals and healthcare
- Data centres
- Agriculture
- Construction and infrastructure
- Export power projects
Model range
Compare all Perkins EnergyMax generator models.
Ratings below are shown in kVA at 50 Hz. Open a model for its full specification or download the source datasheet directly.


































| Model | Prime kVA | Standby kVA | Phase | Engine | Datasheet |
|---|---|---|---|---|---|
| P10-S | 8.9 | 9.8 | Three | 403A-11G1 | |
| P15-S | 12.5 | 14.8 | Three | 403A-15G1 | |
| P22-S | 20 | 22 | Three | 404A-22G1 | |
| P33-S | 30 | 33 | Three | 1103A-33G | |
| P50-S | 45 | 49.5 | Three | 403A-15G1 | |
| P70-S | 62 | 68.2 | Three | 1103A-33TG2 | |
| P75-S | 67 | 74 | Three | 1104A-44TG1 | |
| P90-S | 82 | 90 | Three | 1104A-44TG2 | |
| P110-S | 100 | 110 | Three | 1104C-44TAG2 | |
| P150-S | 137 | 150 | Three | 1106A-70TG1 | |
| P165-S | 150 | 165 | Three | 1106A-70TAG2 | |
| P200-S | 182 | 200 | Three | 1106A-70TAG3 | |
| P220-S | 200 | 220 | Three | 1106A-70TAG4 | |
| P250-S | 225 | 250 | Three | 1206A-E70TTAG2 | |
| P275-S | 250 | 275 | Three | 1206A-E70TTAG3 | |
| P340-S | 310 | 340 | Three | 1506A-E88TAG5 | |
| P400-S | 360 | 400 | Three | 2206A-E13TAG2 | |
| P450-S | 400 | 450 | Three | 2206A-E13TAG3 | |
| P500-S | 450 | 500 | Three | 2506A-E15TAG1 | |
| P550-S | 500 | 550 | Three | 2506A-E15TAG2 | |
| P660-S | 600 | 660 | Three | 2806A-E18TAG1A | |
| P720-S | 670 | 720 | Three | 2806A-E18TAG2 | |
| P850-S | 770 | 850 | Three | 2806A-E18TTAG5 | |
| P900-S | 800 | 900 | Three | 4006-23TAG3A | |
| P1000-S | 920 | 1,010 | Three | 4008-TAG1A | |
| P1125-S | 1,020 | 1,125 | Three | 4012-46TWG2A | |
| P1250-S | 1,120 | 1,230 | Three | 4008-30TAG3 | |
| P1400-S | 1,260 | 1,345 | Three | 4012-46TWG2A | |
| P1500-S | 1,360 | 1,500 | Three | 4012-46TWG3A | |
| P1650-S | 1,510 | 1,660 | Three | 4012-46TAG2A | |
| P1875-S | 1,700 | 1,873 | Three | 4012-46TAG3A | |
| P2000-S | 1,825 | 2,000 | Three | 4016-61TRG1 | |
| P2250-S | 2,025 | 2,250 | Three | 4016-61TRG2 | |
| P2500-S | 2,250 | 2,500 | Three | 4016-61TRG3 |
Technical data is reproduced from the current Blackwell product sheets. Generator ratings and component availability can vary by project, ambient conditions and emissions territory; final specifications are confirmed in the sales quotation.
Start your power project
Specify a Perkins EnergyMax generator.
Our generator specialists will size the set, confirm the specification and prepare a clear quotation for your site.
