
Premium single and three-phase Perkins power
Perkins Premium diesel generators
New Perkins diesel generators for UK supply and export. The Blackwell Perkins Premium range combines genuine Perkins diesel engines with Stamford alternators, Deep Sea DSE7320 MKII control and UK technical support. The established 230 V single-phase range remains available for homes, farms and smaller commercial loads, alongside a complete 400/230 V three-phase range for commercial, industrial and critical-power projects.

Standard specification
Engineered for dependable operation.
- Dedicated 230 V single-phase models
- 400/230 V three-phase range
- Genuine Perkins diesel engines
- Stamford brushless alternators
- Deep Sea DSE7320 MKII control
- Open or acoustic configurations by model
Typical applications
- Homes and rural properties
- Commercial premises
- Agriculture and telecom
- Factories and processing plants
- Healthcare and data centres
- Critical standby and project power
Model range
Compare all Perkins Premium generator models.
Ratings below are shown in kVA at 50 Hz. Open a model for its full specification or download the source datasheet directly.
230 V single-phase Premium models
The established Blackwell Perkins Premium single-phase range for homes, farms, telecom and smaller commercial loads.
7 models







400/230 V three-phase Premium models
The complete Perkins–Stamford three-phase range for commercial, industrial and critical-power applications.
52 models




















































| Model | Prime kVA | Standby kVA | Phase | Engine | Datasheet |
|---|---|---|---|---|---|
| P8-BWP-P1 | 8.5 | 9.3 | Single | 403A-11G1 | |
| P13-BWP-P1 | 11.9 | 13.1 | Single | 403A-15G1 | |
| P13-BWP | 12.8 | 13.9 | Three | 403A-15G1 | |
| P15-BWP-P1 | 13.7 | 15 | Single | 403A-15G2 | |
| P15-BWP | 14.8 | 15.9 | Three | 403A-15G2 | |
| P20-BWP-P1 | 18.2 | 20 | Single | 404A-22G | |
| P20-BWP | 19.6 | 21.2 | Three | 404A-22G | |
| P20-BWP | 19.7 | 21.4 | Three | 404J-22G | |
| P30-BWP-P1 | 28.5 | 31 | Single | 1103A-33G | |
| P30-BWP | 30.3 | 32.9 | Three | 1103A-33G | |
| P50-BWP-P1 | 41.9 | 46.3 | Single | 1103A-33TG1 | |
| P45-BWP | 45 | 50 | Three | 1103A-33TG1 | |
| P46-BWP | 46 | 51 | Three | 1103A-33TG1 | |
| P60-BWP-P1 | 56 | 60 | Single | 1103A-33TG2 | |
| P61-BWP | 61 | 66 | Three | 1103A-33TG2 | |
| P66-BWP | 66 | 72 | Three | 1104A-44TG1 | |
| P66-BWP | 66 | 72 | Three | 1104A-44TG1 | |
| P81-BWP | 81 | 89 | Three | 1104A-44TG2 | |
| P100-BWP | 100 | 110 | Three | 1104C-44TAG2 | |
| P136-BWP | 136 | 150 | Three | 1106A-70TG1 | |
| P151-BWP | 151 | 166 | Three | 1106A-70TAG2 | |
| P184-BWP | 184 | 204 | Three | 1106A-70TAG3 | |
| P200-BWP | 200 | 220 | Three | 1106A-70TAG4 | |
| P200-BWP | 200 | 220 | Three | 1206A-E70TTAG1 | |
| P226-BWP | 226 | 250 | Three | 1206A-E70TTAG2 | |
| P250-BWP | 250 | 275 | Three | 1206A-E70TTAG3 | |
| P250-BWP | 250 | 275 | Three | 1506A-E88TAG3 | |
| P283-BWP | 283 | 308 | Three | 1506A-E88TAG4 | |
| P310-BWP | 310 | 338 | Three | 1506A-E88TAG5 | |
| P310-BWP | 310 | 340 | Three | 2206A-E13TAG2 | |
| P356-BWP | 356 | 403 | Three | 2206A-E13TAG2 | |
| P406-BWP | 406 | 454 | Three | 2206A-E13TAG3 | |
| P450-BWP | 450 | 500 | Three | 2506A-E15TAG1 | |
| P513-BWP | 513 | 562 | Three | 2506A-E15TAG2 | |
| P610-BWP | 610 | 665 | Three | 2806A-E18TAG1A | |
| P670-BWP | 670 | 721 | Three | 2806A-E18TAG2 | |
| P700-BWP | 700 | 770 | Three | 2806A-E18TAG4 | |
| P702-BWP | 702 | 774 | Three | 2806A-E18TAG4 | |
| P704-BWP | 704 | 774 | Three | 2806A-E18TAG4 | |
| P741-BWP | 741 | 814 | Three | 4006-23TAG2A | |
| P750-BWP | 750 | 825 | Three | 2806A-E18TTAG5 | |
| P765-BWP | 765 | 843 | Three | 2806A-E18TTAG5 | |
| P797-BWP | 797 | 860 | Three | 4006-23TAG3A | |
| P802-BWP | 802 | 896 | Three | 4006-23TAG3A | |
| P911-BWP | 911 | 1,000 | Three | 4008TAG1A | |
| P1024-BWP | 1,024 | 1,123 | Three | 4008TAG2A | |
| P1130-BWP | 1,130 | 1,230 | Three | 4008-30TAG3 | |
| P1122-BWP | 1,122 | 1,248 | Three | 4008-30TAG3 | |
| P1250-BWP | 1,250 | 1,345 | Three | 4012-46TWG2A | |
| P1253-BWP | 1,253 | 1,382 | Three | 4012-46TWG2A | |
| P1363-BWP | 1,363 | 1,497 | Three | 4012-46TAG1A | |
| P1364-BWP | 1,364 | 1,497 | Three | 4012-46TWG3A | |
| P1511-BWP | 1,511 | 1,660 | Three | 4012-46TAG2A | |
| P1728-BWP | 1,728 | 1,873 | Three | 4012-46TAG3A | |
| P1866-BWP | 1,866 | 2,012 | Three | 4016-61TRG1 | |
| P2021-BWP | 2,021 | 2,250 | Three | 4016-61TRG2 | |
| P2250-BWP | 2,250 | 2,400 | Three | 4016-61TRG3 | |
| P2500-BWP | 2,250 | 2,500 | Three | 4016-61TRG3X | |
| P2257-BWP | 2,257 | 2,502 | Three | 4016-61TRG3 |
Technical data is reproduced from the current Blackwell product sheets. Generator ratings and component availability can vary by project, ambient conditions and emissions territory; final specifications are confirmed in the sales quotation.
Start your power project
Specify a Perkins Premium generator.
Our generator specialists will size the set, confirm the specification and prepare a clear quotation for your site.
